| Large - greater than 500 employees Members by Region | Number of members |
|---|---|
| East Midlands | 43 |
| East of England | 61 |
| London | 198 |
| Non UK | 2 |
| Non-UK | 1 |
| North East | 21 |
| North West | 95 |
| Northern Ireland | 43 |
| Scotland | 67 |
| South East | 54 |
| South West | 59 |
| UK | 1 |
| Unspecified | 4 |
| Wales | 69 |
| West Midlands | 64 |
| Yorkshire & Humber | 85 |
| Large - greater than 500 employees Members by Sector | Number of members |
|---|---|
| Not for Profit | 11 |
| Public | 66 |
| 25 | |
| Government | 92 |
| Emergency & Rescue | 22 |
| Private | 631 |
| Unspecified | 2 |
| Large - greater than 500 employees Sized Totals by Member Activity | Number of members |
|---|---|
| Members who have begun journey | 133 |
| Members who have reported back | 133 |
| Members who have submitted case studies | 98 |