| Medium - 250-500 employees Members by Region | Number of members |
|---|---|
| East Midlands | 17 |
| East of England | 61 |
| London | 71 |
| Non-UK | 3 |
| North East | 10 |
| North West | 39 |
| Northern Ireland | 35 |
| Scotland | 28 |
| South East | 35 |
| South West | 27 |
| Wales | 51 |
| West Midlands | 23 |
| Yorkshire & Humber | 36 |
| Medium - 250-500 employees Members by Sector | Number of members |
|---|---|
| Not for Profit | 16 |
| Public | 9 |
| Emergency & Rescue | 29 |
| Private | 327 |
| Government | 25 |
| 20 | |
| Unspecified | 1 |
| Medium - 250-500 employees Sized Totals by Member Activity | Number of members |
|---|---|
| Members who have begun journey | 38 |
| Members who have reported back | 36 |
| Members who have submitted case studies | 9 |