| Small - 10-250 employees Members by Region | Number of members |
|---|---|
| East Midlands | 38 |
| East of England | 194 |
| London | 139 |
| Non UK | 2 |
| North East | 14 |
| North West | 100 |
| Northern Ireland | 43 |
| Scotland | 218 |
| South East | 70 |
| South West | 61 |
| Unspecified | 1 |
| Wales | 89 |
| West Midlands | 63 |
| Yorkshire & Humber | 38 |
| Small - 10-250 employees Members by Sector | Number of members |
|---|---|
| 31 | |
| Not for Profit | 65 |
| Public | 14 |
| Emergency & Rescue | 69 |
| Government | 24 |
| Private | 854 |
| Small - 10-250 employees Sized Totals by Member Activity | Number of members |
|---|---|
| Members who have begun journey | 108 |
| Members who have reported back | 85 |
| Members who have submitted case studies | 28 |