| Small - 10-250 employees Members by Region | Number of members |
|---|---|
| East Midlands | 63 |
| East of England | 204 |
| London | 168 |
| Non UK | 2 |
| North East | 26 |
| North West | 123 |
| Northern Ireland | 59 |
| Scotland | 234 |
| South East | 91 |
| South West | 79 |
| Unspecified | 1 |
| Wales | 106 |
| West Midlands | 86 |
| Yorkshire & Humber | 52 |
| Small - 10-250 employees Members by Sector | Number of members |
|---|---|
| 31 | |
| Not for Profit | 83 |
| Public | 31 |
| Emergency & Rescue | 105 |
| Government | 37 |
| Private | 993 |
| Small - 10-250 employees Sized Totals by Member Activity | Number of members |
|---|---|
| Members who have begun journey | 126 |
| Members who have reported back | 95 |
| Members who have submitted case studies | 29 |