| Unspecified Members by Region | Number of members |
|---|---|
| East Midlands | 158 |
| East of England | 672 |
| London | 903 |
| Non UK | 11 |
| Non-UK | 5 |
| North East | 102 |
| North West | 486 |
| Northern Ireland | 964 |
| Scotland | 683 |
| South East | 305 |
| South West | 198 |
| UK | 7 |
| Unspecified | 225 |
| Wales | 216 |
| West Midlands | 230 |
| Yorkshire & Humber | 291 |
| Unspecified Members by Sector | Number of members |
|---|---|
| Not for Profit | 210 |
| Public | 134 |
| 857 | |
| Government | 271 |
| Private | 3400 |
| Emergency & Rescue | 258 |
| Unspecified | 256 |
| Unspecified Sized Totals by Member Activity | Number of members |
|---|---|
| Members who have begun journey | 131 |
| Members who have reported back | 17 |
| Members who have submitted case studies | 13 |