| Totals by Region | Number of members |
|---|---|
| East Midlands | 219 |
| East of England | 622 |
| London | 738 |
| Non UK | 16 |
| Non-UK | 5 |
| North East | 117 |
| North West | 506 |
| Northern Ireland | 172 |
| Scotland | 526 |
| South East | 343 |
| South West | 320 |
| UK | 1 |
| Unspecified | 20 |
| Wales | 349 |
| West Midlands | 311 |
| Yorkshire & Humber | 273 |
| Totals by Size | Number of members |
|---|---|
| Large - greater than 500 employees | 1038 |
| Medium - 250-500 employees | 599 |
| Micro | 2 |
| Micro - less than 10 employees | 1055 |
| Small - 10-250 employees | 1301 |
| Unspecified | 483 |
| Totals by Sector | Number of members |
|---|---|
| Not for Profit | 237 |
| Public | 156 |
| 131 | |
| Emergency & Rescue | 324 |
| Government | 220 |
| Private | 3229 |
| Unspecified | 29 |
| Totals by Member Activity | Number of members |
|---|---|
| Members who have begun journey | 384 |
| Members who have reported back | 354 |
| Members who have submitted case studies | 164 |